000 | 00941nam a2200253 4500 | ||
---|---|---|---|
008 | 250502t2024 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a004:65(043) | ||
100 | _aMadushani, Hawpage Dona Achini | ||
245 | _aAn Investigation of the factors that influence IT engineers’ job retention in global IT companies operating in Sri Lanka | ||
260 | _c[2024] | ||
300 |
_a87p. : charts (chiefly col.), graphs, tables, _eCD-ROM |
||
502 |
_cCS _dFAC_ENG _gUniversity of Moratuwa _o24 |
||
650 | _aIT INDUSTRY-Sri Lanka | ||
650 | _aIT INDUSTRY-Employee Retention | ||
650 | _aINFORMATION TECHNOLOGY-Professions-Career Development | ||
650 | _aWORK-LIFE BALANCE | ||
650 | _aINTERNATIONAL COOPERATIONS | ||
650 | _aINTERNATIONAL RELATIONS | ||
650 | _aCOMPUTER SCIENCE AND ENGINEERING-Dissertation | ||
658 | _aMBA in Information Technology | ||
700 |
_aProf. Sanath Jayasena _esup |
||
942 | _cTH | ||
999 |
_c184488 _d184488 |