000 | 00538aam a2200193 4500 | ||
---|---|---|---|
008 | 241104t2007 ||||| |||| 00| 0 eng d | ||
020 | _a9780367389659 | ||
041 | _aeng | ||
080 |
_a620:624.042 _bK4 |
||
100 | _aKelly, S. Graham | ||
245 | _aAdvanced vibration analysis | ||
260 |
_aBoca Raton _bCRC Press _c2007 |
||
300 |
_a[viii], 635p. : charts, ill., _bIndex included |
||
650 | _aVIBRATION ANALYSIS | ||
650 | _aSTRUCTURAL ANALYSIS | ||
650 | _aDYNAMICS | ||
650 | _aMECHANICAL ENGINEERING | ||
942 |
_cBK _02 |
||
999 |
_c184232 _d184232 |