000 | 00905nam a2200253 4500 | ||
---|---|---|---|
008 | 241012t2024 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a69.003(043) | ||
100 | _aPriyashanka, Rathnasekara Arachchige Don Niluja | ||
245 | _aRisk management in high voltage power transmissionline construction projects in Sri Lanka | ||
260 | _c[2024] | ||
300 |
_axi, 121p., 4 folded leaves : graphs, ill., tables, _eCD-ROM |
||
502 |
_cBE _dFAC_ARC _gUniversity of Moratuwa _o24 |
||
650 | _aRISK RESPONSE MEASURES | ||
650 | _a HIGH VOLTAGE POWER TRANSMISSION LINES | ||
650 | _aRISK FACTORS | ||
650 | _aRISK ALLOCATION | ||
650 | _aPROJECT MANAGEMENT - Dissertation | ||
650 | _aBUILDING ECONOMICS - Dissertation | ||
658 | _aMSc in Project Management | ||
700 |
_aMr. Mahesh Abeynayake _esup |
||
856 | _uhttp://dl.lib.uom.lk/handle/123/23155 | ||
942 | _cTH | ||
999 |
_c183685 _d183685 |