000 | 00944nam a2200265 4500 | ||
---|---|---|---|
008 | 241012t2024 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a69.003(043) | ||
100 | _aYapa, C.I.A.J. | ||
245 | _aStrategies for the minimization of failures in sustainable project management practices of government green building construction projects | ||
260 | _c[2024] | ||
300 |
_axii, 110p. : ill., tables, _eCD-ROM |
||
502 |
_cBE _dFAC_ARC _gUniversity of Moratuwa _o24 |
||
650 | _aPROJECT LIFE CYCLE | ||
650 | _aSUSTAINABILITY | ||
650 | _aGREEN BUILDINGS | ||
650 |
_aBLUE – GREEN RATING SYSTEM _928610 |
||
650 | _aSUSTAINABLE PROJECT MANAGEMENT PRACTICES | ||
650 | _aPROJECT MANAGEMENT - Dissertation | ||
650 | _aBUILDING ECONOMICS - Dissertation | ||
658 | _aMSc in Project Management | ||
700 |
_aMs. Piumi Dissanayake _esup |
||
856 | _uhttp://dl.lib.uom.lk/handle/123/23153 | ||
942 | _cTH | ||
999 |
_c183683 _d183683 |