000 | 00923nam a2200253 4500 | ||
---|---|---|---|
008 | 241220t2023 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a004:65(043) | ||
100 | _aPeramune, Peramune Ralalage Lahiru Chamil | ||
245 | _aIdentifying the impact of working from home to overall motivation and performance levels of employees working in the Sri Lankan IT industry | ||
260 | _c[2023] | ||
300 |
_aix, 81p. : col. charts, tables, _eCD-ROM |
||
502 |
_cCS _dFAC_ENG _gUniversity of Moratuwa _o23 |
||
650 | _aIT INDUSRTY-Sri Lanka | ||
650 | _aIT INDUSTRY-Remote Working | ||
650 | _aCOVID 19 | ||
650 | _aIT INDUSTRY-Professions-Performance | ||
650 | _aMOTIVATION | ||
650 | _aCOMPUTER SCIENCE AND ENGINEERING-Dissertation | ||
658 | _aMBA in Information Technology | ||
700 |
_aDr. Nisansa de Silva _esup |
||
856 | _uhttps://dl.lib.uom.lk/handle/123/23599 | ||
942 | _cTH | ||
999 |
_c182817 _d182817 |