000 | 00846nam a2200241 4500 | ||
---|---|---|---|
008 | 240326t2023 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a519.2(043) | ||
100 | _aAttanayake, H.M.D.A.B. | ||
245 |
_aPredicting employee retention based on socio-economic factors : _ba case of an Sri Lankan apparel organization |
||
260 | _c[2023] | ||
300 |
_aviii, 9=58p. : col. graph, col. ill., _eCD-ROM |
||
502 |
_cMA _dFAC_ENG _gUniversity of Moratuwa _o23 |
||
650 | _aEMPLOYEE RETENTION | ||
650 | _aSOCIO-ECONOMIC FACTORS | ||
650 | _aAPPAREL ORGANIZATION – Sri Lanka | ||
650 | _aMATHEMATICS- Dissertation | ||
650 | _aBUSINESS STATISTICS – Dissertation | ||
658 | _aMSc in Business Statistics | ||
700 |
_aDr. A.A. Sunethra _esup |
||
856 | _uhttp://dl.lib.uom.lk/handle/123/22683 | ||
942 | _cTH | ||
999 |
_c182326 _d182326 |