000 | 00969nam a2200265 4500 | ||
---|---|---|---|
008 | 230206t2021 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a624.01(043) | ||
100 | _aAluthwaththa, Aluthwaththegedara Gam Hewayalage Abhaya Duminda | ||
245 | _aComparative study of design inputs in design of overhead transmission line towers | ||
260 | _c[2021] | ||
300 |
_aix, 109p. : graphs, ill.(some col.), col. maps, tables, _eCD-ROM |
||
502 |
_cCE _dFAC_ENG _gUniversity of Moratuwa _o21 |
||
650 | _a CEYLON ELECTRICITY BOARD SPECIFICATION | ||
650 |
_aCEB SPECIFICATION _923390 |
||
650 |
_a OPTIMIZING TOWER COST _923391 |
||
650 | _aTRANSMISSION TOWER | ||
650 | _aDESIGN INPUTS | ||
650 | _aCIVIL ENGINEERING-Dissertation | ||
650 | _a STRUCTURAL ENGINEERING -Dissertation | ||
658 | _aMSc in Structural Engineering | ||
700 |
_aDr. K. Baskaran _esup |
||
856 | _uhttp://dl.lib.uom.lk/handle/123/20709 | ||
942 | _cTH | ||
999 |
_c180112 _d180112 |