000 | 00767nam a2200205 4500 | ||
---|---|---|---|
008 | 250502t2024 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a658.711(043) | ||
100 | _aWeerathunga, Weerathunga Mudiyanselage Arosha Dilshani | ||
245 | _aEvaluating the impact of internal capabilities and supplier-facing capabilities on firm performance in apparel industry | ||
260 | _c[2024] | ||
300 |
_axi, 85p. : chart (some col.), tables, _eCD-ROM |
||
502 |
_cTLM _dFAC_ENG _gUniversity of Moratuwa _o24 |
||
650 | _aAPPAREL INDUSTRY-Sri Lanka | ||
650 | _aSUPPLY CHAIN MANAGEMENT | ||
650 | _aTRANSPORT AND LOGISTIC MANAGEMENT-Dissertation | ||
658 | _aMBA in Supply Chain Management | ||
700 |
_aDr. Anuja Fernando _esup |
||
942 | _cTH | ||
999 |
_c184480 _d184480 |