000 | 01032nam a2200265 4500 | ||
---|---|---|---|
008 | 250502t2024 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a658.711(043) | ||
100 | _aDharmasena, Asela Rohan | ||
245 |
_aDemand forecast adjustments in the Sri Lankan FMCG industry : _ba field experiment |
||
260 | _c[2024] | ||
300 |
_avi, 78p. : charts (some col.), ill. (some col.), tables _eCD-ROM |
||
502 |
_cTLM _dFAC_ENG _gUniversity of Moratuwa _o24 |
||
650 |
_aFAST-MOVING CONSUMER GOODS INDUSTRY-Sri Lanka _929771 |
||
650 | _aBUSINESS FORECASTING-Demand Forecasting | ||
650 | _aBUSINESS FORECASTING-Forecast Adjustments | ||
650 | _aBUSINESS FORECASTING-Forecast Accuracy | ||
650 | _aBUSINESS FORECASTING-Judgmental Forecasting | ||
650 | _aBUSINESS FORECASTING-Contextual Factors | ||
650 | _aSUPPLY CHAIN MANAGEMENT | ||
650 | _aTRANSPORT MANAGEMENT AND LOGISTIC ENGINEERING-Dissertation | ||
658 | _aMBA in Supply Chain Management | ||
700 |
_aProf. Niles Perera _esup |
||
942 | _cTH | ||
999 |
_c184478 _d184478 |