000 | 01005nam a2200253 4500 | ||
---|---|---|---|
008 | 250125t2024 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a658.711(043) | ||
100 | _aGimhani, Weerakkutti Arachchige Sachithra | ||
245 |
_aAnalyzing the impact of supply chain resilience on organizational performance : _ba case study in the telecommunication industry in Sri Lanka |
||
260 | _c[2024] | ||
300 |
_avii, 93p. : ill., tables, _eCD-ROM |
||
502 |
_cTMLE _dFAC_ENG _gUniversity of Moratuwa _o24 |
||
650 | _aSUPPLY CHAIN RESILIENCE | ||
650 | _aSUPPLY CHAIN RESILIENCE-Proactive Strategies | ||
650 | _aSUPPLY CHAIN RESILIENCE-Reactive Strategies | ||
650 | _aORGANIZATIONAL PERFORMANCE | ||
650 | _aTELECOMMUNICATION INDUSTRY-Sri Lanka | ||
650 | _aTRANSPORT MANAGEMENT AND LOGISTICS ENGINEERING-Dissertation | ||
658 | _aMBA in Supply Chain Management | ||
700 |
_aDr. Biman Hettiarachchi _esup |
||
856 | _uhttps://dl.lib.uom.lk/handle/123/23624 | ||
942 | _cTH | ||
999 |
_c184254 _d184254 |