000 | 00847nam a2200241 4500 | ||
---|---|---|---|
008 | 250405t2024 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a69:34(043) | ||
100 | _aSiriwardena, Mahagammulla Gamage Dasun Aravinda | ||
245 | _aImpact of construction commodities importation on the Sri Lanka economy | ||
260 | _c[2024] | ||
300 |
_axii, 119p. : col. charts, tables, _eCD-ROM |
||
502 |
_cBE _dFAC_ARC _gUniversity of Moratuwa _o24 |
||
650 | _aCONSTRUCTION INDUSTRY-Commodities | ||
650 | _aCONSTRUCTION INDUSTRY-Materials | ||
650 |
_aIMPORTS _929900 |
||
650 | _aECONOMIC CONDITIONS-Sri Lanka | ||
650 | _aCENTRAL BANK OF SRI LANKA-Policies | ||
650 | _aBUILDING ECONOMICS-Dissertation | ||
658 | _aMSc in Construction Law and Dispute Resolution | ||
700 |
_aDr. Thanuja Ramachandra _esup |
||
942 | _cTH | ||
999 |
_c184186 _d184186 |