000 | 00874nam a2200241 4500 | ||
---|---|---|---|
008 | 240904t2024 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a658.711(043) | ||
100 | _aKosgoda, Kosgoda Mohottalalage Dilina Lakshan | ||
245 | _aInventory allocation behavior of the distributor during demand spikes and supplier disruptions | ||
260 | _c[2024] | ||
300 |
_axii, 73p. : charts, ill., tables, _ePDF |
||
502 |
_cTLM _dFAC_ENG _gUniversity of Moratuwa _o24 |
||
650 | _a TRANSPORT & LOGISTIC MANAGEMENT – Dissertation | ||
650 | _aBEHAVIORAL OPERATIONS | ||
650 | _aINVENTORY ALLOCATION DECISIONS | ||
650 | _aBEHAVIORAL SUPPLY CHAIN MANAGEMENT | ||
650 | _aLABORATORY EXPERIMENTS | ||
658 | _aMSc (Major Component Research) | ||
700 |
_aProf. H.N. Perera _esup |
||
856 | _uhttp://dl.lib.uom.lk/handle/123/22887 | ||
942 | _cTH | ||
999 |
_c183885 _d183885 |