000 | 00903nam a2200265 4500 | ||
---|---|---|---|
008 | 241012t2024 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a696(043) | ||
100 | _aTennakoon, I.E. | ||
245 | _aEnergy saving potential of ceiling fan-assisted air conditioning in tropical climates | ||
260 | _c[2024] | ||
300 |
_axi, 93p. : graphs, ill., col. photos., tables, _eCD-ROM |
||
502 |
_cME _dFAC_ENG _gUniversity of Moratuwa _o24 |
||
650 | _aAIR CONDITIONER | ||
650 |
_aFAN ASSISTED AC _923680 |
||
650 | _aTHERMAL COMFORT | ||
650 |
_a CEILING FAN _96247 |
||
650 | _aOFFICE BUILDINGS | ||
650 | _aMECHANICAL ENGINEERING – Dissertation | ||
650 | _a BUILDING SERVICES ENGINEERING– Dissertation | ||
658 | _aMSc in Building Services Engineering | ||
700 |
_aDr. R.A.C.P. Ranasinghe _esup |
||
856 | _uhttp://dl.lib.uom.lk/handle/123/23152 | ||
942 | _cTH | ||
999 |
_c183682 _d183682 |