000 | 00997nam a2200277 4500 | ||
---|---|---|---|
008 | 241012t2024 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a696(043) | ||
100 | _aGallage, S.L. | ||
245 | _aBenchmarking water demand of low-income housing apartment complexes in Colombo, Sri Lanka | ||
260 | _c[2024] | ||
300 |
_av, 104p. : graphs, ill., maps, col. photos., tables, _eCD-ROM |
||
502 |
_cME _dFAC_ENG _gUniversity of Moratuwa _o24 |
||
650 | _aWATER DEMAND BENCHMARKING | ||
650 | _a LOW-INCOME HOUSING APARTMENTS | ||
650 | _aSOCIO-ECONOMIC BEHAVIOUR | ||
650 | _aSURVEY QUESTIONNAIRE | ||
650 | _a MECHANICAL ENGINEERING – Dissertation | ||
650 | _a BUILDING SERVICES ENGINEERING– Dissertation | ||
658 | _aMSc in Building Services Engineering | ||
700 |
_aDr. Chathura Ranasinghe _esup |
||
700 |
_aDr. Ravindi Jayasundara _esup |
||
700 |
_aDr. Anusha Wijewardane _esup |
||
856 | _uhttp://dl.lib.uom.lk/handle/123/23150 | ||
942 | _cTH | ||
999 |
_c183680 _d183680 |