000 | 00835nam a2200241 4500 | ||
---|---|---|---|
008 | 250407t2023 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a62:65(043) | ||
100 | _aBopage, K.G.H. | ||
245 |
_aInvestigation of the retention of professionals during post pandemic crisis : _ba case of small and medium IT firms in Sri Lanka |
||
260 | _c[2023] | ||
300 |
_ax, 63p. : col. ill, tables. _eCD-ROM |
||
502 |
_cTM _dFAC_M _gUniversity of Moratuwa _o23 |
||
650 |
_aIINFORMATION TECHNOLOGY INDUSTRY-Sri Lanka _929656 |
||
650 | _aSMALL AND MEDIUM SCALE ENTERPRISES | ||
650 | _aHUMAN RESOURCES MANAGEMENT | ||
650 | _aEMPLOYEE RETENTION | ||
650 | _aEMPLOYEE TURNOVER | ||
650 | _aCOVID 19 | ||
658 | _aMBA in Management of Technology | ||
700 |
_aMr. Shalika Siriwardhane _esup |
||
942 | _cTH | ||
999 |
_c183641 _d183641 |