000 | 00796nam a2200241 4500 | ||
---|---|---|---|
008 | 250407t2023 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a62:65(043) | ||
100 | _aWijewardhena, E. | ||
245 |
_aFactors influencing customer loyalty towards online shopping : _b(special reference to fashion accessories market) |
||
260 | _c[2023] | ||
300 |
_ax, 60p. : diagrams, col. ill., tables. _eCD-ROM |
||
502 |
_cTM _dFAC_M _gUniversity of Moratuwa _o23 |
||
650 | _aONLINE SHOPPING | ||
650 | _aCUSTOMER LOYALTY | ||
650 | _aCUSTOMER SATISFACTION | ||
650 | _aELECTRONIC COMMERCE | ||
650 | _aCOVID 19 | ||
650 | _aMANAGEMENT OF TECHNOLOGY-Dissertation | ||
658 | _aMBA in Management of Technology | ||
700 |
_aProf. Nalin Abeysekera _esup |
||
942 | _cTH | ||
999 |
_c183632 _d183632 |