000 | 00841nam a2200253 4500 | ||
---|---|---|---|
008 | 250402t2023 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a004(043) | ||
100 | _aAmarasinghe, A.A. Nimesha Hansani | ||
245 | _aDetection of lung cancer types using CT scans | ||
260 | _c[2023] | ||
300 |
_ax, 51p. : col. charts, col. ill., col. images, tables. _eCD-ROM |
||
502 |
_cCS _dFAC_ENG _gUniversity of Moratuwa _o23 |
||
650 | _aDEEP LEARNING-Prototypical Networks | ||
650 | _aIMAGE PROCESSING | ||
650 | _aIMAGE SEGMENTATION | ||
650 |
_aCT SCREENING-Few-Shot Learning _929676 |
||
650 | _aCONVOLUTIONAL NEURAL NETWORK ARCHITECTURE-VGG16 | ||
650 | _aLUNG CANCER | ||
650 | _aCOMPUTER SCIENCE-Dissertation | ||
658 | _aMSc in Computer Science | ||
700 |
_aDr. Thanuja D. Ambegoda _esup |
||
942 | _cTH | ||
999 |
_c183098 _d183098 |