000 | 00866nam a2200241 4500 | ||
---|---|---|---|
008 | 241217t2023 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a004(043) | ||
100 | _aThennakoon, Sampath Bandara | ||
245 | _aAdaptive server-driven video streaming for real-time suspicious activity detection | ||
260 | _c[2023] | ||
300 |
_axii, 107p. : col. ill., col. photos, tables. _eCD-ROM |
||
502 |
_cCS _dFAC_ENG _gUniversity of Moratuwa _o23 |
||
650 |
_aUSPICIONS ACTIVITY DETECTION _928906 |
||
650 | _aSERVER DRIVEN VIDEO STREAMING | ||
650 | _aDEEP LEARNING | ||
650 | _aINFORMATION TECHNOLOGY - Dissertation | ||
650 | _a COMPUTER SCIENCE & ENGINEERING - Dissertation S | ||
658 | _aMSc in Computer Science | ||
700 |
_aDr. Charrith Chitraranjan _esup |
||
856 | _uhttps://dl.lib.uom.lk/handle/123/23627 | ||
942 | _cTH | ||
999 |
_c182856 _d182856 |