000 | 00823nam a2200253 4500 | ||
---|---|---|---|
008 | 241106t2023 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a 004(043) | ||
100 | _aBandara, Kande Arachchilage janith Praneeth | ||
245 | _aEnhanced video streaming architecture using cloudlets | ||
260 | _c[2023] | ||
300 |
_aix, 91p. : charts, diagrams, ill., tables. _eCD-ROM |
||
502 |
_cCS _dFAC_ENG _gUniversity of Moratuwa _o23 |
||
650 | _a, , | ||
650 | _aVIDEO STREAMING | ||
650 |
_aCLOUDLETS _928574 |
||
650 | _aCLOUD COMPUTING | ||
650 | _aCOMPUTER SCIENCE & ENGINEERING – Dissertation | ||
650 | _aCOMPUTER SCIENCE- Dissertation | ||
658 | _aMSc in Computer Science | ||
700 |
_aEng. Prof. Indika Perera _esup |
||
856 | _uhttp://dl.lib.uom.lk/handle/123/23385 | ||
942 | _cTH | ||
999 |
_c182836 _d182836 |