000 | 00916nam a2200253 4500 | ||
---|---|---|---|
008 | 250108t2023 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a621.7(043) | ||
100 | _aDissanayake, K.D.D.S. | ||
245 | _aDevelopment of performance monitoring framework to facilitate decision making during fast attack craft maintenance planning | ||
260 | _c[2023] | ||
300 |
_axiii, 97p. : col. graph, col. ill., _eCD-ROM |
||
502 |
_cME _dFAC_ENG _gUniversity of Moratuwa _o23 |
||
650 | _aSHIPS-Maintenance | ||
650 |
_aFAST ATTACK CRAFTS-Maintenance _914416 |
||
650 | _aMAINTENANCE PERFORMANCE MEASUREMENT FRAMEWORK | ||
650 | _aSRI LANKA NAVY | ||
650 | _aMARINE INDUSTRY | ||
650 | _aMECHANICAL ENGINEERING-Dissertation | ||
658 | _aMEng in Manufacturing Systems Engineering | ||
700 |
_aProf. H.K.G. Punchihewa _esup |
||
856 | _uhttps://dl.lib.uom.lk/handle/123/23550 | ||
942 | _cTH | ||
999 |
_c182804 _d182804 |