000 | 00922nam a2200253 4500 | ||
---|---|---|---|
008 | 250109t2023 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a620.9(043) | ||
100 | _aKumara, Rajapaksha Pathirannahelage Sisira | ||
245 | _aStudy on the impact of combustion related boiler operating parameters on "loss on ignition" of fly ash of Lakvijaya coal power plant | ||
260 | _c[2023] | ||
300 |
_axii, 147p. : col. charts, col. graphs, ill.(some col.), col. tables, _eCD-ROM |
||
502 |
_cME _dFAC_ENG _gUniversity of Moratuwa _o23 |
||
650 | _aFLY ASH | ||
650 |
_aLOSS OF IGNITION _918262 |
||
650 | _aBOILERS-Operating Parameters | ||
650 | _aARTIFICIAL NEURAL NETWORKS | ||
650 | _aMATLAB | ||
650 | _aMECHANICAL ENGINEERING-Dissertation | ||
658 | _aMEng in Energy Technology | ||
700 |
_aProf. R.A. Attalage _esup |
||
856 | _uhttps://dl.lib.uom.lk/handle/123/23549 | ||
942 | _cTH | ||
999 |
_c182766 _d182766 |