000 | 00888nam a2200265 4500 | ||
---|---|---|---|
008 | 250109t2023 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a620.9(043) | ||
100 | _aSamaranayake, S.M.J.C.A. | ||
245 |
_aViable renewable energy options for naval ships : _ba study on economical and ecofriendly power alternatives for naval ships |
||
260 | _c[2023] | ||
300 |
_aviii, 81p. : col. ill., col. photos,, tables _eCD-ROM |
||
502 |
_cME _dFAC_ENG _gUniversity of Moratuwa _o23 |
||
650 | _aSHIPS-Energy Management | ||
650 | _aRENEWABLE ENERGY | ||
650 | _aSOLAR CELLS | ||
650 | _aWIND ENERGY | ||
650 | _aWAVE ENERGY | ||
650 | _aBIOMASS | ||
650 | _aMECHANICAL ENGINEERING-Dissertation | ||
658 | _aMEng in Energy Technology | ||
700 |
_aDr. (Mrs.) M.M.I.D. Manthilake _esup |
||
856 | _uhttps://dl.lib.uom.lk/handle/123/23548 | ||
942 | _cTH | ||
999 |
_c182765 _d182765 |