000 | 00917nam a2200265 4500 | ||
---|---|---|---|
008 | 241024t2023 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a 620.9(043) | ||
100 | _aAriyathilaka, P.S.I. | ||
245 | _aEnergy optimization of fluidized bed drier used in activated carbon processing industry | ||
260 | _c[2023] | ||
300 |
_a80p. : ill., col. charts, col. photos, tables, _eCD-ROM |
||
502 |
_cME _dFAC_ENG _gUniversity of Moratuwa _o23 |
||
650 | _a FLUIDIZED BED DRYER | ||
650 | _aEFFECTIVE MOISTURE DIFFUSIVITY | ||
650 |
_aDRYING MODELS _911870 |
||
650 |
_a ACTIVATED CARBON _911245 |
||
650 | _a ENERGY OPTIMIZATION | ||
650 | _aMECHANICAL ENGINEERING- Dissertation | ||
650 | _aENERGY TECHNOLOGY- Dissertation | ||
658 | _aMEng in Energy Technology | ||
700 |
_aDr. Saliya Jayasekara _esup |
||
856 | _uhttp://dl.lib.uom.lk/handle/123/23317 | ||
942 | _cTH | ||
999 |
_c182636 _d182636 |