000 | 00867nam a2200241 4500 | ||
---|---|---|---|
008 | 241217t2022 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a69(043) | ||
100 | _aDisara, Rubasin Siriwardhana Senuri | ||
245 | _aDigitally enhanced disaster preparedness approach to natural disasters in Sri Lanka | ||
260 | _c[2022] | ||
300 |
_axii, 169p. : col. charts, col. diagrams, col. ill., 3 folded leaves, tables. _eCD-ROM |
||
502 |
_cBE _dFAC_ARC _gUniversity of Moratuwa _o22 |
||
650 | _a DISASTER PREPAREDNESS | ||
650 | _aINFORMATION AND COORDINATION | ||
650 | _aUSER REQUIREMENT | ||
650 | _aDIGITAL ENHANCEMENT | ||
650 | _aBUILDING ECONOMICS - Dissertation | ||
658 | _aMSc (Major Component Research) | ||
700 |
_aProf. Uadayangani Kulatunga _esup |
||
856 | _uhttps://dl.lib.uom.lk/handle/123/23504 | ||
942 | _cTH | ||
999 |
_c182148 _d182148 |