000 | 00890nam a2200253 4500 | ||
---|---|---|---|
008 | 220304t2021 ||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
080 | _a620.9(043) | ||
100 | _aManickasivam, Pathmavel | ||
245 | _aMinimization of start-up time of sojitz kelanitissa combined cycle power plant | ||
260 | _c[2021] | ||
300 |
_axi, 92p. : col. charts, col. ill., col. photos, tables, _eCD-ROM |
||
502 |
_cME _dFAC_ENG _gUniversity of Moratuwa _o21 |
||
650 | _aGAS TURBINE | ||
650 | _a HEAT RECOVERY STEAM GENERATOR (HRSG) | ||
650 | _aSTEAM TURBINE | ||
650 | _aCYCLE POWER PLANT- Sri Lanka | ||
650 | _aMECHANICAL ENGINEERING - Dissertation | ||
650 | _a ENERGY TECHNOLOGY - Dissertation | ||
658 | _aMEng in Energy Technology | ||
700 |
_aDr. Saliya Jayasekara _esup |
||
856 | _uhttp://dl.lib.uom.lk/handle/123/21197 | ||
942 | _cTH | ||
999 |
_c180274 _d180274 |