000 | 00785nam a2200205 4500 | ||
---|---|---|---|
008 | 170609t2016 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789556122183 | ||
041 | _aeng | ||
080 |
_a626.8:338(548.7) _bW6 |
||
942 | _cRR | ||
100 | _aWickramasinghe, W.A.R. | ||
110 | _aHector Kobbekaduwa Agrarian Research and Training Institute | ||
245 | _aHARTI - Present status and future prospects of non-farm employment (NFE) in the Mahaweli area | ||
260 |
_aColombo 07 _bHector Kobbekaduwa Agrarian Reseach and Training Institute _c2016 |
||
300 | _aix, 73p. : charts, tables | ||
500 | _aReferences included | ||
650 | _aMAHAWELI DEVELOPMENT PROGRAMME-Sri Lanka | ||
650 | _aNON-FARM EMPLOYMENT(NFE)-Sri Lanka | ||
650 | _aAGRICULTURAL ACTIVITIES-Mahaweli area-Sri Lanka | ||
999 |
_c172963 _d172963 |