000 | 00649nam a2200217 4500 | ||
---|---|---|---|
008 | 150807t2014 xxu||||| |||| 00| 0 eng d | ||
020 | _a9789556121735 | ||
027 | _a171 | ||
041 | _aeng | ||
080 |
_a635.047 _bE9 |
||
942 | _cRR | ||
700 | _aJayampathi, Chathura | ||
700 | _aSenanayake, M.S. | ||
700 | _aEpakanda, N.S.B. | ||
700 | _aSamarakoon, S.M.A. | ||
245 | _aHARTI : Evaluation of divinaguma agriculture component - homegardens | ||
260 |
_aColombo 7 _bHector Kobbekaduwa Agrarian Research and Training Institute (HARTI) _c2014 |
||
300 | _aviii, 47p. : tables | ||
500 | _aResearch Report | ||
650 | _aHOMEGARDENS | ||
999 |
_c169137 _d169137 |