OPAC Home  

Engineering mathematics vol. 1 (Record no. 169846)

000 -LEADER
fixed length control field 00485 a2200181 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160308t2008 xxu||||| |||| 00| 0 eng d
020 ## - ISBN
ISBN 9788120336162
041 ## - LANGUAGE
Language English
080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER
Classification Number 51:62
Call Number S3
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item Type Book
100 ## - MAIN ENTRY--PERSONAL NAME
Personal Author Sastry, S.S.
245 ## - TITLE STATEMENT
Title Engineering mathematics vol. 1
250 ## - EDITION STATEMENT
Edition 4th ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of Publication Delhi
Name of Publisher PHI Learning
Date of Copyright 2008
300 ## - PHYSICAL DESCRIPTION
Extent xii, 676p. : ill.
500 ## - GENERAL NOTE
General Note Bibliography & Index included
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical Term MATHEMATICAL TECHNIQUES
9 (RLIN) 2631
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Use restrictions Not for loan Permanent location Current location Shelving location Date acquired Source of acquisition Cost, normal purchase price Shelving Number Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Cost, replacement price Price effective from Koha item type
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-18 21 6 51:62 S3 109859 04/07/2023 06/06/2023 1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-18 14 5 51:62 S3 109850 25/08/2023 11/08/2023 1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-19 10 5 51:62 S3 109848 06/07/2023 22/05/2023 1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-18 14 7 51:62 S3 109843 31/08/2023 31/07/2023 1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-18 21 3 51:62 S3 109857 04/08/2023 17/07/2023 1100.00 27/01/2016 Book
        Restricted Access Not For Loan Library, University of Moratuwa Library, University of Moratuwa Permanent Reference Collection 01/02/2016   880.00       51:62 S3 109840 10/02/2016   1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-19 13 3 51:62 S3 109858 14/08/2023 20/07/2023 1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-18 12 4 51:62 S3 109851 07/06/2023 12/05/2023 1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-18 13 6 51:62 S3 109847 03/08/2023 12/07/2023 1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-18 21 8 51:62 S3 109844 07/08/2023 08/07/2023 1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-18 12 7 51:62 S3 109846 28/07/2023 30/06/2023 1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-18 15 8 51:62 S3 109855 25/04/2024 20/02/2024 1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02 17 3 51:62 S3 109849 02/10/2023 22/08/2023 1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-18 12 4 51:62 S3 109853 25/08/2023 31/07/2023 1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-18 17 6 51:62 S3 109856 15/09/2023 06/09/2023 1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-19 13 8 51:62 S3 109854 12/09/2023 09/08/2023 1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-18 16 4 51:62 S3 109842 08/07/2023 06/06/2023 1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-18 8 4 51:62 S3 109845 11/09/2023 10/08/2023 1100.00 27/01/2016 Book
            Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-19 10 2 51:62 S3 109841 07/06/2023 24/05/2023 1100.00 27/01/2016 Book
        Lending   Library, University of Moratuwa Library, University of Moratuwa Lending Collection 01/02/2016   880.00 03-09-02-19 15 3 51:62 S3 109852 24/10/2023 26/09/2023 1100.00 27/01/2016 Book

Copyright @ 2015-2021 Library, University of Moratuwa, Katubedda, Moratuwa (10400), Sri Lanka