OPAC Home  

Elementary real analysis (Record no. 169240)

000 -LEADER
fixed length control field 00628 a2200217 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 160104b2001 xxu||||| |||| 00| 0 eng d
020 ## - ISBN
ISBN 143484367X
041 ## - LANGUAGE
Language English
080 ## - UNIVERSAL DECIMAL CLASSIFICATION NUMBER
Classification Number 517.13
Call Number T5
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item Type Book
100 ## - MAIN ENTRY--PERSONAL NAME
Personal Author Thomson, Brian S.
700 ## - ADDED ENTRY--PERSONAL NAME
Supervisor Bruckner, Judith B
700 ## - ADDED ENTRY--PERSONAL NAME
Supervisor Bruckner, Andrew M.
245 ## - TITLE STATEMENT
Title Elementary real analysis
250 ## - EDITION STATEMENT
Edition 2nd ed.
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of Publication [s.l]
Name of Publisher Prentice Hall
Date of Copyright 2001
300 ## - PHYSICAL DESCRIPTION
Extent xvi, 638, [29]p.
500 ## - GENERAL NOTE
General Note Vol. 1 - Chapter 1-8, Vol. 2 - Chapter 9-13, Index included
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical Term MATHEMATICAL ANALYSIS
9 (RLIN) 474
650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical Term REAL ANALYSIS
9 (RLIN) 475
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent location Current location Shelving location Date acquired Source of acquisition Cost, normal purchase price Shelving Number Total Checkouts Total Renewals Full call number Barcode Date last seen Date last borrowed Cost, replacement price Price effective from Koha item type Use restrictions
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 13 6 517.13 T5 109240 17/01/2023 22/12/2022 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 17 9 517.13 T5 109244 02/10/2023 29/08/2023 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 11 3 517.13 T5 109242 24/11/2022 31/10/2022 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 13 3 517.13 T5 109252 24/02/2020 28/01/2020 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 19 5 517.13 T5 109236 15/09/2023 22/08/2023 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 16 4 517.13 T5 109234 06/07/2023 15/06/2023 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 14 3 517.13 T5 109247 21/05/2019 26/03/2019 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 15 3 517.13 T5 109235 25/11/2022 18/11/2022 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 13 8 517.13 T5 109246 23/05/2019 04/04/2019 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 18 4 517.13 T5 109248 31/07/2023 05/07/2023 8625.00 26/08/2015 Book  
        Not For Loan Library, University of Moratuwa Library, University of Moratuwa Permanent Reference Collection 04/09/2015   6900.00       517.13 T5 109233 04/09/2015   8625.00 26/08/2015 Book Restricted Access
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 14 5 517.13 T5 109243 05/01/2023 15/11/2022 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 18 6 517.13 T5 109250 09/05/2023 26/04/2023 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 11 5 517.13 T5 109241 16/01/2023 23/12/2022 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 10 3 517.13 T5 109249 24/05/2018 10/05/2018 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 15 4 517.13 T5 109245 12/12/2022 14/11/2022 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 18 7 517.13 T5 109238 28/05/2019 04/04/2019 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-02-18 20 11 517.13 T5 109251 04/08/2023 31/07/2023 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00 03-10-01-19 17 4 517.13 T5 109239 15/09/2023 08/09/2023 8625.00 26/08/2015 Book  
          Library, University of Moratuwa Library, University of Moratuwa Lending Collection 04/09/2015   6900.00   16 5 517.13 T5 109237 13/12/2022 16/11/2022 8625.00 26/08/2015 Book  

Copyright @ 2015-2021 Library, University of Moratuwa, Katubedda, Moratuwa (10400), Sri Lanka